Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM






Original price was: ₨ 3,000.00.₨ 2,500.00Current price is: ₨ 2,500.00.
Features
* Support Passenger Flow Statistics
* Built-in Mic and Speaker
* Equipped With unique VQC (Video Quality Catalyst) Technology
* Support SD Card(512G)
* Support IP67
| Video | |
| Image Sensor | 1/3″ CMOS Sensor |
| Max Resolution | 2560 × 1440 |
| Effective Pixels | 4.0MP |
| Compression Standard | H.264 / H.265 |
| Framerate | 25fps |
| Bitrate |
Main Stream: 256Kbps ~ 8192Kbps
Sub Stream: 68Kbps ~ 1024Kbps
|
| SNR (dB) | 50dB |
| Min. Illumination | 0Lux (light ON) |
| Interface Type | M12 |
| Lens | 2.8mm |
| FOV | 2.8mm: H 98.4°, V 53.4°, D 114.1° |
| Function | |
| Audio Codec | G.711U / G.711A (default) |
| Exposure Control | Auto, HLC, BLC |
| White Balance | Auto |
| Gain Control | Auto |
| OSD Information Setting | Large font OSD, OSD flashing on alarm, OSD position settings |
| SNTP | Support |
| Schedule Reboot | Support |
| Smart Defog | Support |
| Motion Detection | Support Humanoid Detection & Vehicle Detection |
| Image Setting | Support Saturation, Brightness, Contrast, Sharpness adjustment |
| Image Style | Standard, Soft, Transparent |
| Day and Night Function | Auto, Always Black & White, Always Color, Scheduled Color |
| Privacy Mask | Support up to 8 areas |
| Night Vision Optimization | Support |
| WDR | Support |
| Intelligent Analysis | Support Passenger Flow Statistics, Region Intrusion Detection, Line Crossing Detection |
| Screen Settings | Screen mirroring, Screen flipping |
| IP Adaptation | Support automatic adaptation of IP address (Optional) |
| Alarm Method | Email Alarm, Client Alarm |
| Remote Operation | System, Audio and Video, Image, Alarm, Network management |
| VQC Technology | Support |
| SD Card | Support (512G) |
| Network | |
| Ethernet | 10/100Mbps Ethernet |
| Stream | 2 × Streams |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| ONVIF | Standard ONVIF |
| Network Transmission | CloudSEE 3.0 |
| Browser | IE8+, Chrome 18+, Firefox 5.0+, Safari 5.02+ |
| User | Up to 13 Users |
| App | Support iOS / Android |
| General | |
| Lights | 4 White LEDs + 4 IR LEDs |
| IR Distance | Up to 30 Meters |
| White LED Distance | Up to 20 Meters |
| Waterproof Level | IP67 |
| Power Supply | DC12V or PoE (IEEE802.3af) |
| Power Consumption | <3W (During Day); <9W (At Night) |
| Working Temperature | -30℃ ~ 60℃ (-22℉ ~ 140℉) |
| Working Humidity | 5% ~ 93% Rh |
| Color / Material | Black & White / Metal ball + Plastic |
| Dimensions (W × H × D) | 108 × 104 × 106mm |
| Weight | 370g |
| Installation Method | Ceiling Mount |
Reviews
There are no reviews yet.